Affichage complet

Marc Tags
001     13263
005 __ |a2014-04-08T12:13:36Z
005 __ |a2014-04-08T12:13:36Z
041 __ |anull
100 __ |aالمياحي، أحمد ماضي وحيد
245 __ |aالاستحثاث المباشر للبراعم العرضية من البراعم الزهرية المزروعة خارج الجسم الحي لنخيل التمر Phoenix dactylifera L صنف أم الدهن Induction of direct adventitious buds from flower buds of date palm Phoenix dactylifera L cv Um AIDihin By in vitro
260 __ |c2012
300 __ |bجداول، صور
340 __ |anull
520 __ |aThe Present study was conducted in the laboratory of plant tissue culture at the Palms and Dales Research Center University of Basrah for the period from February to December 2010 The results showed significant superiority for the parts flowering excised from immature inflorescence of date palm trees cv Urn AlDihin and cultured on MS medium supplemented with 2 mg I 1 BAP and I mg I I 2iP with presence 05 mg 1 NAA in the induction and multiplication of buds where reached percentage of adventitious buds (6875 %) and rate of bud multiplication (69) buds as compared to other treatments The study also showed the best medium for the growth and development plantlets with the increasing concentration of auxin NAA to 2 mg I L and reduce the concentration of cytokinin 2iP to 1 mg L where stimulated this treatment development and elongation of shoots and stimulate the formation of roots of plantlets as compared to other treatments
520 __ |aأجريت هذه الدراسة في مختبر زراعة الأنسجة النباتية التابع لمركز أبحاث النخيل والتمور في جامعة البصرة للفترة من شباطكانون الأول 2010 أظهرت نتائج الدراسة التفوق المعنوي للأجزاء الزهرية المستأصلة من النورات الزهرية الفتية المأخوذة من أشجار نخيل التمر صنف أم الدهن والمزروعة على وسط Ms المزود بـ 2 ملجم لتر BAP و1 ملجم لتر 2ip بوجود 05 ملجم لتر NAA في نشوء وتضاعف البراعم العرضية وتكوين الأفرع الخضرية حيث بلغت النسبة المئوية للبراعم العرضية 6875 % وعدد البراعم المتكونة 69 برعما مقارنة بالمعاملات الأخرى كما أوضحت الدراسة أن أفضل وسط لنمو وتطور الزروعات حصل مع زيادة تركيز أوكسين الـ NAA إلى 2 ملجم لتر وخفض تركيز السايتوكاينين 2ip إلى 1 ملجم لتر حيث شجع ذلك تطور واستطالة النموات الخضرية وتحفيز تكوين الجذور عليها مقارنة بمعاملات الدراسة الأخرى
650 __ |anull
653 __ |aالنورات الزهرية
653 __ |aالبراعم العرضية
653 __ |aالأوكسين
653 __ |aالغلاف الزهري
653 __ |aالسايتوكاينين
653 __ |aنخيل التمر
653 __ |aحامض النيكوتين
653 __ |aالنموات الخضرية
773 __ |tمجلة جامعة الملك سعود العلوم الزراعية كلية علوم الأغذية والزراعة، جامعة الملك سعود
856 __ |uhttp://172.16.0.14/Dspace/handle/123456789/25992
900 __ |a1 جامعة البصرة، مركز أبحاث النخيل، البصرة، العراق
990 __ |aالاستحثاث المباشر للبراعم العرضية من البراعم الزهرية المزروعة خارج الجسم الحي لنخيل التمر Phoenix dactylifera L صنف أم الدهن Induction of direct adventitious buds from flower buds of date palm Phoenix dactylifera L cv Um AIDihin By in vitro أحمد ماضي وحيد المياحيمجلة جامعة الملك سعود العلوم الزراعية كلية علوم الأغذية والزراعة، جامعة الملك سعودمج 24، ع 2 (يوليو 2012 شعبان 1433 هـ)، ص ص 165173المياحي، أحمد ماضي وحيد
Collection(s) :  Arabic Articles
            

Fichier(s) constituant ce document :

Il n'y a pas de fichiers associés à ce document.

Number of visits :288
Number of Downloads :0
Login To Add Comment or Review

Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.